Role of Dopamine, Serotonin and 5-HT2A Receptors in Emotion Processing
Brief Summary
The study will test the effect of dopamine, serotonin, and direct 5-HT2A receptor stimulation on empathy, mood perception, and amygdala activity to fearful stimuli. In addition, we predict associations between subjective effects/alterations in emotion processing tests and functional imaging (fMRI) activity.
Condition or Disease
- Healthy
Phase
Study Design
Study type: | Interventional |
---|---|
Status: | Completed |
Study results: | No Results Available |
Age: | 25 Years to 50 Years (Adult) |
Enrollment: | 28 () |
Funded by: | Other |
Masking |
Clinical Trial Dates
Start date: | Feb 01, 2017 | |
---|---|---|
Primary Completion: | Aug 11, 2018 | |
Completion Date: | Sep 04, 2018 | |
Study First Posted: | Jan 13, 2017 | |
Results First Posted: | Sep 25, 2020 | |
Last Updated: | Oct 15, 2018 |
Sponsors / Collaborators
Lead Sponsor:
N/A
Responsible Party:
N/A
Location
Eligibility Criteria
Sex: | All |
---|---|
Minimum Age: | 25 |
Maximum Age: | 50 |
More Details
NCT Number: | NCT03019822 |
---|---|
Acronym: | LAM |
Other IDs: | BASEC 2016-01827 |
Study URL: | https://ClinicalTrials.gov/show/NCT03019822 |
Last updated: Jun 16, 2022