Ketamine and Closed-Loop Anesthesia System
Brief Summary
The objective is to evaluate the sparing effect of ketamine on the dose of propofol.
Study Design
Study type: | Interventional |
---|---|
Status: | Terminated |
Study results: | No Results Available |
Age: | 18 Years to 65 Years (Adult, Older Adult) |
Enrollment: | 67 () |
Funded by: | Other |
Masking |
Clinical Trial Dates
Start date: | Jul 13, 2020 | |
---|---|---|
Primary Completion: | Oct 07, 2015 | |
Completion Date: | Oct 07, 2015 | |
Study First Posted: | Dec 13, 2013 | |
Results First Posted: | Aug 31, 2020 | |
Last Updated: | Apr 06, 2017 |
Sponsors / Collaborators
Lead Sponsor:
N/A
Responsible Party:
N/A
Location
Eligibility Criteria
Sex: | All |
---|---|
Minimum Age: | 18 |
Maximum Age: | 65 |
More Details
NCT Number: | NCT02011347 |
---|---|
Acronym: | LoopKeta |
Other IDs: | 2012/26|2012-003001-97 |
Study URL: | https://ClinicalTrials.gov/show/NCT02011347 |
Last updated: Jun 17, 2022